Wise Vietnam | ELECTRIC CONTACT TYPE PRESSURE GAUGE (MODULAR SYSTEM) MODEL P510 CONTACT FUNCTION DOUBLE CONTACT NORMALLY USE (HIGH or LOW) ALARM SYSTEM REFER TO BELOW ELEMENT TYPE BOUDON TUBE DIAL SIZE 100mm ACCURACY ±1.0% OF F.S OVER RANGE PROTECTION 130% OF F.S MATERIAL CASE & COVER 304SS ELEMENT & CONNECTION 316SS MOVEMENT 304SS WINDOW POLYCARBONATE MOUNTING TYPE A: BOTTOM ENTRY CONNECTION 1/2" NPT(M) CONDUIT CONNECTION M20 x 1.5P DEGREE OF PROTECTION IP65 |
Wise Vietnam | P5104A1EDH05830 Contact: High Range:0 ~ 100bar Setting point: Later |
Wise Vietnam | P5104A3EDH05830 Contact: Low Range:0 ~ 100bar Setting point: Later |
Busch Vietnam | SV 1008 C 0.25 kW, 3ph 200-240/346-415V, 50 Hz (Model: SV1004 --> is no production anymore) |
Ruggles-Klingemann Vietnam | Item: 2S-5018-4 SAME AS SN: K79141 & SN: K79135 1" R-K FIG.493 AUTOMATIC RESET SOLENOID VALVE BRONZE, STAINLESS STEEL PISTON, PER R-K DWG.2S-5018-4, AND ANSALDO DWG.TT-174445/2 220 VOLTS D.C. (+/-5%) DE-ENERGIZED TO TRIP OPEN ENERGIZED TO RELATCH 200# OIL PRESSURE |
Magnet-Schultz Vietnam | GTCA090X43A04; 220 V, 15% ED |
Vulcanic Vietnam | 30250-02 Commodity Code: 85413000 THYRISTOR SOLID STATE These Thyristor units are capable of controlling 3-phase resistive load current levels according to a numeric input (0/5 bis 0/30 VDC) or analogic input ( 0/10 VDC- 4/20 mA -o/2,2 kOhm) of a regulator. - Connection to the control unit - max. ambient Temperature 45°C - Wavepack modulation - Loadvoltage : 24 up to 440 VAC - Controlvoltage: 230 VAC 1Ph - Built in ventilation - Built in control card Logic input: Yes max. current: 125 A Nominal Power at 400V: 72 kW Dimensions ( WxHxD): 116x316x187 mm Estimated shipping weight: 5 kg |
Oriental Motor Vietnam | Model: 5GN25K |
SPG Vietnam | Model: S9KC20BH |
SPG Vietnam | Model: S8KA75B |
SPG Vietnam | Model: S8KA6B |
SPG Vietnam | Model: S9KB7.5BH |
SPG Vietnam | Model: S9I40GTHCE |
Time Electronics Vietnam | Code 1067 10 mΩ~12 kΩ (Code 1067 10 Ω~1 ㏁) |
Casio Vietnam | DIGITAL STOP WATCH HS-3 |
Nuve Vietnam | Code: Z10.NF 400 MEDIUM CAPACITY VENTILATED BENCH TOP CENTRIFUGE Maximum speed : 4.100 rpm Maximum RCF : Angle Rotor 2.142xg / Swing-out Rotor 2.819xg Maximum capacity : Angle Rotor 16x15 ml / Swing-out Rotor 4x100 ml Programmable microprocessor control system Digital displays for speed, time and RCF (xg) Electronic imbalance detection system Stainless steel chamber Timer : 1-99 minutes with hold position 5 acceleration / 5 braking rates Lid lock and interlock Brushless induction motor Ventilation system Motor over heating protection Delivered without rotor Ext. Dim.s (W x D x H) : 380 x 465 x 335 mm 230 V - 50/60 Hz |
Nuve Vietnam | Code: Z11.B 50 024 RA 100 Swing-out rotor 4x100 ml, 4.100 rpm, 2.819 xg |
Nuve Vietnam | Code: Z11.G 51 003 Set of 4 inserts 4x15 ml |
Eliweli Vietnam | Code: EW-181 |
Emerson Vietnam | Code: 475HP1EKLUGMTS |
Hamilton Vietnam | Model: WSC/4D |
Schmersal Vietnam | Model: M.441-11Y-T-M20 |
Memmert Vietnam | Model : UNE550 |
Long boom Vietnam | Model: DT880H 50 ~500 ℃ |
SPG Vietnam | Model: SRX02 Controller |
Leuze Vietnam | Art. No.: 50104699 Model: PRK 3B/6.22 |
Shawmeters Vietnam | SADP-P Price complete with Sensor (NPL Traceable Calibration Certificate included) Model: SADP-P Shaw Automatic Dewpoit Range: -100/0 deg C DP Calibration: -100°C to 0°C D.P. Sensor: Shaw Purple Spot Power: Six C-type batteries. (7 years life) Features: Metal, stove enamel finish in dark grey. Push-on connectors for air or gas sample pipes (6mm diameter). Patent dry down measuring head with chrome finish. Maximum flow rate up to 15 litres per minute. Fitted complete with Shaw Sensor and batteries ready for use. Certified intrinsically safe for operation in hazardous areas to ATEX: Intrinsically Safe to II I G Ex ia IIC T6 Ga FM: Intrinsically Safe Class 1, Division 1, Groups A&B, C, D, T6 Includes Good quality carry case. 2 metres of PTFE sample pipe. Calculator for moisture equivalent conversion. Small screwdriver for auto-cal adjust. Allen key for battery cover. Instruction Manual. Two years guarantee with Hygrometer and Sensor |
Shawmeters Vietnam | Certificate of Origin (optional) |
Shawmeters Vietnam | ATR1 Certificates (optional) |
Shawmeters Vietnam | EUR1 Certificates (optional) |
CÔNG TY TNHH TM&DV SONG THÀNH CÔNG
Số 10, Lô O, KDC Miếu Nổi, Phường 3, Q.Bình Thạnh, TPHCM
LÊ MINH THUẤN
Hotline: 0906 222
839
Yahoo: minhthuan_stc
Skype: minhthuan_stc
Balluff Vietnam, Baumer
Vietnam, Bei
Encoder Vietnam, Crouzet
Vietnam, Kuebler
Vietnam , Koganei Vietnam,Celduc Vietnam, Epulse
Vietnam, Crydom
Vietnam, Raytek
Vietnam, Ircon
Vietnam, MTS
Vietnam,Kimo
Vietnam, Pilz
Vietnam, Status
Vietnam, newall
vietnam, sterilair
vietnam, Univer
Vietnam, Masibus
Vietnam, Elap
Vietnam, Setra
Vietnam, Suntronix
Vietnam, WiseVietnam, TMTeck
Vietnam,dakotainstruments
Vietnam, FIC
Vietnam, elap
encoder vietnam, Flowmeters
Vietnam, Conch
Vietnam,unipulse
vietnam, Tival
sensors Vietnam, Divus
Vietnam, RKC
Instrument Vietnam, Conch
Vietnam,Novotechnik
Vietnam, Vaisala
Vietnam, Ametek
Vietnam, Jenco
Vietnam, Microdetector
Vietnam, MTS
Sensor, Balluff
sensor, Gems
sensor Vietnam, Lion
Precision Vietnam, Arkon
Vietnam, Microsonic
Vietnam,Osukl
Vietnam,Proxitron
Vietnam, JJ
Automation Vietnam, Offshore
vietnam Brooks Instrument Vietnam,Sensormation Vietnam, Fraba
Vietnam, Posital
Vietnam, Bernstein
Vietnam, Dwyer
Instruments, Dwyer
Instruments, univer
cylinder vietnam, Banico
Controls Vietnam, Hopeway
Vietnam, IMR
Vietnam, Reloca
Comat Vietnam, Metalwork
Vietnam, Posital
Vietnam, Micro
Process Controls, Jelsystem
Vietnam, wise
vietnam......
Không có nhận xét nào:
Đăng nhận xét